Dimensions in mm
IS 2668 : 2004
ISO 3337 : 2000
Dimensions in mm
IS 2668 : 2004
ISO 3337 : 2000
|
||||||||
Nominal Size of T-Slot | Diameter of cutter(h12) | Width of cutter (h12) | Overall Length | MT Shank No | MT Shank Thread size of Tapped hole | |||
10 | 18 | 8 | 82 | 1 | M6 | |||
12 | 21 | 9 | 98 | 2 | M10 | |||
14 | 25 | 11 | 103 | 2 | M10 | |||
18 | 32 | 14 | 111 | 2 | M10 | |||
22 | 40 | 18 | 138 | 3 | M12 | |||
28 | 50 | 22 | 173 | 4 | M16 | |||
36 | 60 | 28 | 188 | 4 | M16 | |||
42 | 72 | 35 | 229 | 5 | M20 | |||
48 | 85 | 40 | 240 | 5 | M20 | |||
54 | 95 | 44 | 251 | 5 | M20 |
Normally RH cutting and Type N tools are supplied
Range Of Applications:-For opening out the bottom of previosly milled slot to form'T-slot.